Bavaria
Hotels in Munich, Bavaria
Munich, Bavaria has 217 places to stay listed here — 217 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €60.
-
Hotel Am Moosfeld
from €62 /night -
Leonardo Hotel & Residenz München
from €134 /night -
Hampton By Hilton Munich City North
from €81 /night -
gambino hotel WERKSVIERTEL
from €113 /night -
Leonardo Royal Hotel Munich
from €115 /night -
Wyndham Garden Munich Messe
from €94 /night -
WunderLocke Munich
from €82 /night -
gambino hotel CINCINNATI
from €113 /night -
Leonardo Hotel Munich City Olympiapark
from €81 /night -
Ramada Encore by Wyndham Munich Messe
from €78 /night -
Motel One München-Deutsches Museum
from €113 /night -
Leonardo Hotel Munich City East
from €110 /night -
Motel One München-Campus
from €108 /night -
NYX Hotel Munich by Leonardo Hotels
from €150 /night -
HYPERION Hotel München
from €173 /night -
Novotel München City
from €102 /night -
Holiday Inn Express Munich City West by IHG
from €147 /night -
Holiday Inn Express Munich - City East by IHG
from €110 /night -
Super 8 by Wyndham Munich City North
from €77 /night -
Hotel Europa
from €199 /night -
Maritim Hotel München
from €131 /night -
Premier Inn München City Zentrum
from €171 /night -
Holiday Inn Munich City Centre by IHG
from €239 /night -
Tulip Inn München Messe
from €197 /night -
Leonardo Hotel Munich Arabellapark
from €116 /night -
Arthotel Ana im Olympiapark
from €82 /night -
King's Hotel Center Superior
from €248 /night -
Holiday Inn - the niu, Brass Munich Olympiapark by IHG
from €94 /night -
Scandic München Macherei
from €83 /night -
Eden Hotel Wolff
from €176 /night -
Motel One München-Parkstadt Schwabing
from €108 /night -
Hotel New Orly
from €113 /night -
Best Western Hotel Arabellapark Muenchen
from €108 /night -
NH Collection München Bavaria
from €203 /night -
Cocoon München Hauptbahnhof
from €108 /night -
Eurostars Book Hotel
from €125 /night -
Star G Hotel Premium München Domagkstraße
from €105 /night -
Cocoon München Sendlinger Tor
from €176 /night -
Eurostars Grand Central
from €151 /night -
Hotel MIO by AMANO
from €217 /night -
Hotel Metropol by Maier Privathotels
from €133 /night -
Bold Hotel München Giesing
from €105 /night -
Leonardo Hotel Munich City South
from €80 /night -
Pullman Munich
from €120 /night -
Campanile Muenchen Sendling
from €79 /night -
Premier Inn München City Ost
from €82 /night -
Augusten Hotel München
from €138 /night -
Holiday Inn Munich - South by IHG
from €89 /night -
Ibis München City Arnulfpark
from €166 /night -
Hotel GIO
from €94 /night -
relexa hotel München
from €123 /night -
Hotel Mirabell by Maier Privathotels
from €117 /night -
H4 Hotel München Messe
from €80 /night -
Holiday Inn Express Munich - Olympiapark by IHG
from €98 /night -
Premier Inn München City Schwabing
from €75 /night -
Bayer 89 Vi Vadi Hotel
from €155 /night -
Creo München Süd
from €117 /night -
K+K Hotel am Harras
from €92 /night -
Leonardo Hotel Munich City North
from €190 /night -
Grand Hotel Palladium
from €115 /night -
Motel One München-Haidhausen
from €113 /night -
GS Hotel
from €74 /night -
ibis Styles Muenchen Perlach
from €84 /night -
Sofitel Munich Bayerpost
from €285 /night -
KING's Hotel First
from €118 /night -
Hampton By Hilton Munich City Center East
from €112 /night -
Hotel Erzgiesserei Europe
from €148 /night -
Schwan Locke
from €181 /night -
Ruby Lilly Hotel Munich by IHG
from €121 /night -
Hotel Concorde
from €225 /night -
ARABEST Aparthotel & Boardinghouse
from €152 /night -
Ibis Muenchen City Ost
from €133 /night -
Holiday Inn - the niu, Loco Munich North by IHG
from €112 /night -
Holiday Inn Munich - Leuchtenbergring by IHG
from €102 /night -
Hotel Imperial
from €61 /night -
Novotel München Messe
from €326 /night -
AMERON München Motorworld
from €234 /night -
Leonardo Hotel München City West
from €144 /night -
Novotel Suites München Parkstadt Schwabing
from €103 /night -
Abasto Hotel München Feldmoching
from €86 /night -
Hotel Torbräu
from €459 /night -
Aparthotel Adagio access München City Olympiapark
from €100 /night -
Mercure München City Center
from €151 /night -
Platzl Hotel - Superior
from €242 /night -
Hilton Munich City
from €145 /night -
Hotel Rivoli
from €96 /night -
ibis Hotel Muenchen City West
from €122 /night -
25hours Hotel The Royal Bavarian
from €150 /night -
Hotel Obermaier
from €121 /night -
GREFIS Hotel München-Gräfelfing
from €119 /night -
Le Meridien Munich
from €151 /night -
PLAZA Premium München
from €89 /night -
Motel One München-Messe
from €249 /night -
Hotel Deutsche Eiche
from €250 /night -
The Westin Grand Munich
from €121 /night -
Hotel Prinz
from €188 /night -
Classik Hotel Martinshof, Messe München
from €81 /night -
Steigenberger Hotel München
from €212 /night -
Downtown Vi Vadi Hotel
from €155 /night -
B&B Hotel München City-Ost
from €77 /night -
Hotel Miano by Limehome
from €130 /night -
BEST WESTERN Hotel The K Unterföhring
from €221 /night -
Hotel Perlach Allee by Blattl
from €86 /night -
Hotel ADRIA München
from €122 /night -
Munich Marriott Hotel
from €184 /night -
Novotel München City Arnulfpark
from €211 /night -
JAMS Music Hotel Munich
from €146 /night -
Holiday Inn Munich - Westpark by IHG
from €175 /night -
Hotel Schlicker
from €199 /night -
elaya hotel munich city, Trademark Collection by Wyndham
from €124 /night -
Motel One München-East Side
from €99 /night -
Jugend- und Familienhotel Augustin
from €182 /night -
AdvaStay by KING's
from €102 /night -
Park Hotel Laim
from €131 /night -
Hotel Bayerischer Hof - The Leading Hotels of the World
from €454 /night -
Gästehaus der Katholischen Akademie in Bayern
from €111 /night -
Ausbildungshotel St. Theresia
from €85 /night -
Alpen Hotel München
from €142 /night -
Mercure Hotel München Süd Messe
from €75 /night -
Hotel Brack
from €117 /night -
InselMühle
from €296 /night -
Hotel Bayer's
from €136 /night -
myMINGA13 - Hotel & serviced Apartments
from €121 /night -
Empress Boutique Hotel
from €115 /night -
myMINGA4 - Hotel & serviced Apartments
from €98 /night -
Boutique Hotel Splendid
from €166 /night -
Design- und Kunsthotel München
from €147 /night -
Vier Jahreszeiten Kempinski München
from €466 /night -
Hotel Königstein
from €142 /night -
Hotel Am Nockherberg
from €105 /night -
harry's home München hotel & apartments
from €88 /night -
Schwabinger Wahrheit by Geisel
from €131 /night -
guenstigschlafen24 – die günstige Alternative zum Hotel
from €77 /night -
Coffee Fellows Hotel München-Freiham
from €160 /night -
ANAGRAM - Haus im Tal
from €189 /night -
Hotel Säntis
from €110 /night -
Munich Marriott Hotel City West
from €151 /night -
Marias Platzl
from €113 /night -
Arena Stadt München
from €97 /night -
Hotel Am Markt
from €203 /night -
Hotel Prinzregent München Messe
from €280 /night -
Hotel Nymphenburg City - München
from €127 /night -
Hotel Freisinger Hof
from €199 /night -
Residence Inn by Marriott Munich City East
from €190 /night -
Andaz Munich Schwabinger Tor, By Hyatt
from €392 /night -
Innspire Hotel
from €219 /night -
Hotel Lechnerhof Unterföhring
from €176 /night -
Hotel Thalmair
from €125 /night -
Unsöld's Factory Hotel
from €172 /night -
Parkhotel Rothof
from €164 /night -
Hotel Uhland
from €254 /night -
Hotel an der Oper
from €326 /night -
Timehouse Serviced Apartments
from €163 /night -
Moxy Munich Ostbahnhof
from €151 /night -
Hotel Leopold
from €155 /night -
Hotel Der Tannenbaum
from €124 /night -
DD Suites Serviced Apartments
from €146 /night -
Lizz Hotel Munich
from €158 /night -
Mercure München am Olympiapark
from €119 /night -
MOMA1890 Boutique Hotel
from €161 /night -
Motel One München-Sendlinger Tor
from €75 /night -
Hotel Lux
from €194 /night -
Hotel Pegasus
from €137 /night -
Hotel Carlton Munich
from €142 /night -
House of Records
from €107 /night -
CORTIINA Hotel
from €320 /night -
domus Hotel
from €201 /night -
DO & CO Hotel München
from €477 /night -
Courtyard by Marriott Munich City East
from €107 /night -
MAXIMILIAN MUNICH Apartments & Hotel
from €308 /night -
Hotel Biederstein am Englischen Garten
from €128 /night -
Hotel Ludwig
from €73 /night -
AINO Aparthotel Olympiapark
from €148 /night -
Hotel Kriemhild am Hirschgarten
from €145 /night -
Hotel Falkenturm
from €130 /night -
Hotel Pension Haydn
from €102 /night -
Scheck Hotel
from €188 /night -
WESTSIDE Hotel
from €243 /night -
fab Hotel
from €127 /night -
Residence Inn by Marriott Munich Ostbahnhof
from €446 /night -
kalm stay - a design Aparthotel
from €90 /night -
Langwieder See
from €122 /night -
IBIS STYLES MUENCHEN AIRPORT
from €79 /night -
Rocco Forte The Charles Hotel
from €1,113 /night -
Hotel Stadt Pasing
from €104 /night -
Villa Waldperlach by Blattl
from €169 /night -
BATU Apart Hotel
from €118 /night -
Amalienburg - Boutique & Boarding Hotel
from €133 /night -
Hotel Hauser an der Universität
from €181 /night -
premium by GS Hotel
from €126 /night -
Hotel-Pension am Siegestor
from €303 /night -
Hotel Gasthof zur Post
from €61 /night -
Weichandhof
from €100 /night -
Hotel Occam
from €125 /night -
Hotel München Palace
from €309 /night -
Hotel Neumayr
from €156 /night -
B&B HOTEL München-Schwabing
from €90 /night -
Hotel Alfa Zentrum
from €63 /night -
Koenigshof, a Luxury Collection Hotel, Munich
from €499 /night -
Gästehaus Englischer Garten
from €470 /night -
Adlzreiter City Pension
from €144 /night -
Munich Rooms Hotel
from €148 /night -
Conlon House Lower East Side
from €168 /night -
Pension Belo Sono München
from €78 /night -
Gasthof Neuwirt Unterföhring
from €68 /night -
Hotel Christl München Innenstadt
from €98 /night -
Landhaus Ambiente
from €60 /night -
Apart Hotel Messe Munich - my room Apartments
from €91 /night -
Würmtaler Gästehaus
from €180 /night -
Pension Prinz
from €138 /night -
Aparthotel my room - Messe Munich
from €93 /night -
Hotel Villa Solln - free parking
from €143 /night -
Gutshotel Menterschwaige - Heritage Boutique Hotel with Timless Elegance
from €135 /night -
Hotel Grünwald
from €136 /night -
Hotel Wendelstein München City
from €92 /night -
Hotel im Hof
from €570 /night -
Hotel Lutter
from €137 /night
Munich hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Am Moosfeld | 4.2/5 | 14,626 | from €62 | Pool |
| Leonardo Hotel & Residenz München | 4.2/5 | 12,362 | from €134 | Breakfast |
| Hampton By Hilton Munich City North | 4.0/5 | 11,464 | from €81 | Breakfast |
| gambino hotel WERKSVIERTEL | 4.2/5 | 10,943 | from €113 | Parking |
| Leonardo Royal Hotel Munich | 4.3/5 | 10,464 | from €115 | Breakfast |
| Wyndham Garden Munich Messe | 4.2/5 | 10,429 | from €94 | Breakfast |
| WunderLocke Munich | 4.2/5 | 8,932 | from €82 | Pool |
| gambino hotel CINCINNATI | 4.3/5 | 8,799 | from €113 | Free parking |
| Leonardo Hotel Munich City Olympiapark | 4.1/5 | 8,435 | from €81 | Breakfast |
| Ramada Encore by Wyndham Munich Messe | 4.2/5 | 8,392 | from €78 | Breakfast |
| Motel One München-Deutsches Museum | 4.2/5 | 7,801 | from €113 | Breakfast |
| Leonardo Hotel Munich City East | 4.5/5 | 7,761 | from €110 | Breakfast |
| Motel One München-Campus | 4.2/5 | 7,713 | from €108 | Breakfast |
| NYX Hotel Munich by Leonardo Hotels | 4.4/5 | 7,691 | from €150 | Breakfast |
| HYPERION Hotel München | 4.3/5 | 7,168 | from €173 | Breakfast |
| Novotel München City | 4.2/5 | 6,760 | from €102 | Breakfast |
| Holiday Inn Express Munich City West by IHG | 4.3/5 | 6,729 | from €147 | Breakfast |
| Holiday Inn Express Munich - City East by IHG | 4.0/5 | 6,542 | from €110 | Breakfast |
| Super 8 by Wyndham Munich City North | 4.0/5 | 6,482 | from €77 | Breakfast |
| Hotel Europa | 4.2/5 | 6,454 | from €199 | Breakfast |
| Maritim Hotel München | 4.0/5 | 6,228 | from €131 | Pool |
| Premier Inn München City Zentrum | 4.2/5 | 6,171 | from €171 | Breakfast |
| Holiday Inn Munich City Centre by IHG | 4.2/5 | 6,130 | from €239 | Breakfast |
| Tulip Inn München Messe | 4.0/5 | 6,021 | from €197 | Breakfast |
| Leonardo Hotel Munich Arabellapark | 4.2/5 | 5,885 | from €116 | Breakfast |
| Arthotel Ana im Olympiapark | 4.2/5 | 5,836 | from €82 | Breakfast |
| King's Hotel Center Superior | 4.4/5 | 5,689 | from €248 | Breakfast |
| Holiday Inn - the niu, Brass Munich Olympiapark by IHG | 4.2/5 | 5,625 | from €94 | Breakfast |
| Scandic München Macherei | 4.5/5 | 5,584 | from €83 | Breakfast |
| Eden Hotel Wolff | 4.2/5 | 5,425 | from €176 | Breakfast |
| Motel One München-Parkstadt Schwabing | 4.2/5 | 5,320 | from €108 | Breakfast |
| Hotel New Orly | 4.2/5 | 5,309 | from €113 | Breakfast |
| Best Western Hotel Arabellapark Muenchen | 4.3/5 | 5,217 | from €108 | Breakfast |
| NH Collection München Bavaria | 4.3/5 | 5,200 | from €203 | Breakfast |
| Cocoon München Hauptbahnhof | 4.2/5 | 5,165 | from €108 | Breakfast |
| Eurostars Book Hotel | 4.3/5 | 5,122 | from €125 | Breakfast |
| Star G Hotel Premium München Domagkstraße | 4.2/5 | 5,069 | from €105 | Breakfast |
| Cocoon München Sendlinger Tor | 4.2/5 | 4,982 | from €176 | Breakfast |
| Eurostars Grand Central | 4.3/5 | 4,980 | from €151 | Pool |
| Hotel MIO by AMANO | 4.3/5 | 4,672 | from €217 | Breakfast |
| Hotel Metropol by Maier Privathotels | 4.5/5 | 4,632 | from €133 | Breakfast |
| Bold Hotel München Giesing | 4.2/5 | 4,602 | from €105 | Breakfast |
| Leonardo Hotel Munich City South | 4.3/5 | 4,529 | from €80 | Breakfast |
| Pullman Munich | 4.0/5 | 4,472 | from €120 | Breakfast |
| Campanile Muenchen Sendling | 4.0/5 | 4,434 | from €79 | Breakfast |
| Premier Inn München City Ost | 4.2/5 | 4,429 | from €82 | Breakfast |
| Augusten Hotel München | 4.1/5 | 4,411 | from €138 | Breakfast |
| Holiday Inn Munich - South by IHG | 4.0/5 | 4,370 | from €89 | Breakfast |
| Ibis München City Arnulfpark | 4.2/5 | 4,235 | from €166 | Breakfast |
| Hotel GIO | 4.2/5 | 4,195 | from €94 | Breakfast |
| relexa hotel München | 4.3/5 | 4,083 | from €123 | Breakfast |
| Hotel Mirabell by Maier Privathotels | 4.3/5 | 4,077 | from €117 | Breakfast |
| H4 Hotel München Messe | 4.0/5 | 4,010 | from €80 | Breakfast |
| Holiday Inn Express Munich - Olympiapark by IHG | 4.4/5 | 3,996 | from €98 | Breakfast |
| Premier Inn München City Schwabing | 4.1/5 | 3,992 | from €75 | Breakfast |
| Bayer 89 Vi Vadi Hotel | 4.3/5 | 3,975 | from €155 | Breakfast |
| Creo München Süd | 4.2/5 | 3,939 | from €117 | Breakfast |
| K+K Hotel am Harras | 4.0/5 | 3,864 | from €92 | Breakfast |
| Leonardo Hotel Munich City North | 4.2/5 | 3,849 | from €190 | Breakfast |
| Grand Hotel Palladium | 4.2/5 | 3,800 | from €115 | Breakfast |
| Motel One München-Haidhausen | 4.3/5 | 3,755 | from €113 | Breakfast |
| GS Hotel | 4.0/5 | 3,749 | from €74 | Breakfast |
| ibis Styles Muenchen Perlach | 4.2/5 | 3,748 | from €84 | Breakfast |
| Sofitel Munich Bayerpost | 4.2/5 | 3,744 | from €285 | Pool |
| KING's Hotel First | 4.3/5 | 3,701 | from €118 | Breakfast |
| Hampton By Hilton Munich City Center East | 4.3/5 | 3,654 | from €112 | Breakfast |
| Hotel Erzgiesserei Europe | 4.2/5 | 3,626 | from €148 | Breakfast |
| Schwan Locke | 4.3/5 | 3,626 | from €181 | Breakfast |
| Ruby Lilly Hotel Munich by IHG | 4.2/5 | 3,548 | from €121 | Breakfast |
| Hotel Concorde | 4.0/5 | 3,547 | from €225 | Breakfast |
| ARABEST Aparthotel & Boardinghouse | 4.5/5 | 3,508 | from €152 | Parking |
| Ibis Muenchen City Ost | 4.0/5 | 3,463 | from €133 | Breakfast |
| Holiday Inn - the niu, Loco Munich North by IHG | 4.3/5 | 3,422 | from €112 | Breakfast |
| Holiday Inn Munich - Leuchtenbergring by IHG | 4.0/5 | 3,419 | from €102 | Breakfast |
| Hotel Imperial | 4.0/5 | 3,418 | from €61 | Breakfast |
| Novotel München Messe | 4.2/5 | 3,384 | from €326 | Breakfast |
| AMERON München Motorworld | 4.5/5 | 3,364 | from €234 | Breakfast |
| Leonardo Hotel München City West | 4.2/5 | 3,336 | from €144 | Breakfast |
| Novotel Suites München Parkstadt Schwabing | 4.0/5 | 3,320 | from €103 | Breakfast |
| Abasto Hotel München Feldmoching | 4.2/5 | 3,310 | from €86 | Breakfast |
| Hotel Torbräu | 4.5/5 | 3,287 | from €459 | Breakfast |
| Aparthotel Adagio access München City Olympiapark | 4.0/5 | 3,260 | from €100 | Breakfast |
| Mercure München City Center | 4.2/5 | 3,210 | from €151 | Breakfast |
| Platzl Hotel - Superior | 4.5/5 | 3,186 | from €242 | Breakfast |
| Hilton Munich City | 4.2/5 | 3,129 | from €145 | Breakfast |
| Hotel Rivoli | 4.1/5 | 3,072 | from €96 | Breakfast |
| ibis Hotel Muenchen City West | 4.2/5 | 2,900 | from €122 | Breakfast |
| 25hours Hotel The Royal Bavarian | 4.2/5 | 2,896 | from €150 | Breakfast |
| Hotel Obermaier | 4.4/5 | 2,884 | from €121 | Breakfast |
| GREFIS Hotel München-Gräfelfing | 4.3/5 | 2,838 | from €119 | Breakfast |
| Le Meridien Munich | 4.0/5 | 2,831 | from €151 | Breakfast |
| PLAZA Premium München | 4.2/5 | 2,816 | from €89 | Breakfast |
| Motel One München-Messe | 4.2/5 | 2,723 | from €249 | Breakfast |
| Hotel Deutsche Eiche | 4.5/5 | 2,720 | from €250 | Breakfast |
| The Westin Grand Munich | 4.1/5 | 2,649 | from €121 | Pool |
| Hotel Prinz | 4.2/5 | 2,637 | from €188 | Breakfast |
| Classik Hotel Martinshof, Messe München | 4.1/5 | 2,592 | from €81 | Breakfast |
| Steigenberger Hotel München | 4.2/5 | 2,591 | from €212 | Breakfast |
| Downtown Vi Vadi Hotel | 4.0/5 | 2,586 | from €155 | Breakfast |
| B&B Hotel München City-Ost | 4.0/5 | 2,551 | from €77 | Breakfast |
| Hotel Miano by Limehome | 4.2/5 | 2,543 | from €130 | Breakfast |
| BEST WESTERN Hotel The K Unterföhring | 4.3/5 | 2,539 | from €221 | Breakfast |
| Hotel Perlach Allee by Blattl | 4.2/5 | 2,527 | from €86 | Breakfast |
| Hotel ADRIA München | 4.2/5 | 2,480 | from €122 | Breakfast |
| Munich Marriott Hotel | 4.2/5 | 2,408 | from €184 | Pool |
| Novotel München City Arnulfpark | 4.3/5 | 2,380 | from €211 | Breakfast |
| JAMS Music Hotel Munich | 4.2/5 | 2,340 | from €146 | Breakfast |
| Holiday Inn Munich - Westpark by IHG | 4.2/5 | 2,333 | from €175 | Breakfast |
| Hotel Schlicker | 4.3/5 | 2,325 | from €199 | Breakfast |
| elaya hotel munich city, Trademark Collection by Wyndham | 4.2/5 | 2,294 | from €124 | Breakfast |
| Motel One München-East Side | 4.2/5 | 2,280 | from €99 | Breakfast |
| Jugend- und Familienhotel Augustin | 4.7/5 | 2,251 | from €182 | Breakfast |
| AdvaStay by KING's | 4.2/5 | 2,211 | from €102 | Breakfast |
| Park Hotel Laim | 4.2/5 | 2,208 | from €131 | Breakfast |
| Hotel Bayerischer Hof - The Leading Hotels of the World | 4.2/5 | 2,188 | from €454 | Hot tub |
| Gästehaus der Katholischen Akademie in Bayern | 4.5/5 | 2,121 | from €111 | Breakfast |
| Ausbildungshotel St. Theresia | 4.3/5 | 2,112 | from €85 | Breakfast |
| Alpen Hotel München | 4.3/5 | 2,090 | from €142 | Breakfast |
| Mercure Hotel München Süd Messe | 4.0/5 | 2,052 | from €75 | Breakfast |
| Hotel Brack | 4.2/5 | 2,007 | from €117 | Breakfast |
| InselMühle | 4.2/5 | 1,955 | from €296 | Breakfast |
| Hotel Bayer's | 4.2/5 | 1,942 | from €136 | Free Wi-Fi |
| myMINGA13 - Hotel & serviced Apartments | 4.0/5 | 1,886 | from €121 | Breakfast |
| Empress Boutique Hotel | 4.0/5 | 1,882 | from €115 | Breakfast |
| myMINGA4 - Hotel & serviced Apartments | 4.1/5 | 1,854 | from €98 | Breakfast |
| Boutique Hotel Splendid | 4.3/5 | 1,817 | from €166 | Breakfast |
| Design- und Kunsthotel München | 4.5/5 | 1,806 | from €147 | Breakfast |
| Vier Jahreszeiten Kempinski München | 4.3/5 | 1,805 | from €466 | Pool |
| Hotel Königstein | 4.2/5 | 1,801 | from €142 | Breakfast |
| Hotel Am Nockherberg | 4.0/5 | 1,766 | from €105 | Breakfast |
| harry's home München hotel & apartments | 4.2/5 | 1,764 | from €88 | Breakfast |
| Schwabinger Wahrheit by Geisel | 4.3/5 | 1,763 | from €131 | Breakfast |
| guenstigschlafen24 – die günstige Alternative zum Hotel | 4.1/5 | 1,702 | from €77 | Free parking |
| Coffee Fellows Hotel München-Freiham | 4.1/5 | 1,700 | from €160 | Breakfast |
| ANAGRAM - Haus im Tal | 4.5/5 | 1,659 | from €189 | Hot tub |
| Hotel Säntis | 4.2/5 | 1,641 | from €110 | Breakfast |
| Munich Marriott Hotel City West | 4.5/5 | 1,578 | from €151 | Breakfast |
| Marias Platzl | 4.2/5 | 1,546 | from €113 | Breakfast |
| Arena Stadt München | 4.2/5 | 1,515 | from €97 | Breakfast |
| Hotel Am Markt | 4.0/5 | 1,493 | from €203 | Breakfast |
| Hotel Prinzregent München Messe | 4.5/5 | 1,486 | from €280 | Breakfast |
| Hotel Nymphenburg City - München | 4.2/5 | 1,466 | from €127 | Breakfast |
| Hotel Freisinger Hof | 4.3/5 | 1,439 | from €199 | Breakfast |
| Residence Inn by Marriott Munich City East | 4.3/5 | 1,373 | from €190 | Breakfast |
| Andaz Munich Schwabinger Tor, By Hyatt | 4.5/5 | 1,359 | from €392 | Breakfast |
| Innspire Hotel | 4.3/5 | 1,333 | from €219 | Hot tub |
| Hotel Lechnerhof Unterföhring | 4.3/5 | 1,328 | from €176 | Breakfast |
| Hotel Thalmair | 4.3/5 | 1,321 | from €125 | Breakfast |
| Unsöld's Factory Hotel | 4.3/5 | 1,309 | from €172 | Breakfast |
| Parkhotel Rothof | 4.5/5 | 1,287 | from €164 | Breakfast |
| Hotel Uhland | 4.5/5 | 1,287 | from €254 | Breakfast |
| Hotel an der Oper | 4.2/5 | 1,221 | from €326 | Breakfast |
| Timehouse Serviced Apartments | 4.5/5 | 1,196 | from €163 | Pet-friendly |
| Moxy Munich Ostbahnhof | 4.2/5 | 1,193 | from €151 | Breakfast |
| Hotel Leopold | 4.3/5 | 1,179 | from €155 | Breakfast |
| Hotel Der Tannenbaum | 4.0/5 | 1,173 | from €124 | Free Wi-Fi |
| DD Suites Serviced Apartments | 4.5/5 | 1,144 | from €146 | Parking |
| Lizz Hotel Munich | 4.6/5 | 1,120 | from €158 | Breakfast |
| Mercure München am Olympiapark | 4.0/5 | 1,095 | from €119 | Breakfast |
| MOMA1890 Boutique Hotel | 4.5/5 | 1,086 | from €161 | Breakfast |
| Motel One München-Sendlinger Tor | 4.2/5 | 1,086 | from €75 | Breakfast |
| Hotel Lux | 4.2/5 | 1,085 | from €194 | Breakfast |
| Hotel Pegasus | 4.1/5 | 1,079 | from €137 | Pet-friendly |
| Hotel Carlton Munich | 4.0/5 | 1,063 | from €142 | Breakfast |
| House of Records | 4.5/5 | 1,061 | from €107 | Breakfast |
| CORTIINA Hotel | 4.5/5 | 1,058 | from €320 | Breakfast |
| domus Hotel | 4.2/5 | 1,045 | from €201 | Breakfast |
| DO & CO Hotel München | 4.5/5 | 1,016 | from €477 | Breakfast |
| Courtyard by Marriott Munich City East | 4.2/5 | 995 | from €107 | Breakfast |
| MAXIMILIAN MUNICH Apartments & Hotel | 4.4/5 | 992 | from €308 | Breakfast |
| Hotel Biederstein am Englischen Garten | 4.2/5 | 937 | from €128 | Breakfast |
| Hotel Ludwig | 4.3/5 | 930 | from €73 | Breakfast |
| AINO Aparthotel Olympiapark | 4.1/5 | 915 | from €148 | Parking |
| Hotel Kriemhild am Hirschgarten | 4.5/5 | 911 | from €145 | Breakfast |
| Hotel Falkenturm | 4.0/5 | 889 | from €130 | Breakfast |
| Hotel Pension Haydn | 4.2/5 | 860 | from €102 | Breakfast |
| Scheck Hotel | 4.2/5 | 839 | from €188 | Pool |
| WESTSIDE Hotel | 4.6/5 | 803 | from €243 | Breakfast |
| fab Hotel | 4.4/5 | 739 | from €127 | Breakfast |
| Residence Inn by Marriott Munich Ostbahnhof | 4.2/5 | 705 | from €446 | Breakfast |
| kalm stay - a design Aparthotel | 4.2/5 | 692 | from €90 | Parking |
| Langwieder See | 4.1/5 | 671 | from €122 | Breakfast |
| IBIS STYLES MUENCHEN AIRPORT | 4.3/5 | 635 | from €79 | Breakfast |
| Rocco Forte The Charles Hotel | 4.5/5 | 628 | from €1,113 | Breakfast |
| Hotel Stadt Pasing | 4.0/5 | 625 | from €104 | Breakfast |
| Villa Waldperlach by Blattl | 4.4/5 | 623 | from €169 | Breakfast |
| BATU Apart Hotel | 4.0/5 | 616 | from €118 | Parking |
| Amalienburg - Boutique & Boarding Hotel | 4.4/5 | 594 | from €133 | Breakfast |
| Hotel Hauser an der Universität | 4.2/5 | 576 | from €181 | Breakfast |
| premium by GS Hotel | 4.2/5 | 534 | from €126 | Breakfast |
| Hotel-Pension am Siegestor | 4.3/5 | 510 | from €303 | Breakfast |
| Hotel Gasthof zur Post | 4.2/5 | 505 | from €61 | Breakfast |
| Weichandhof | 4.0/5 | 491 | from €100 | Breakfast |
| Hotel Occam | 4.2/5 | 488 | from €125 | Free Wi-Fi |
| Hotel München Palace | 4.5/5 | 482 | from €309 | Breakfast |
| Hotel Neumayr | 4.3/5 | 472 | from €156 | Breakfast |
| B&B HOTEL München-Schwabing | 4.0/5 | 468 | from €90 | Breakfast |
| Hotel Alfa Zentrum | 4.4/5 | 456 | from €63 | Breakfast |
| Koenigshof, a Luxury Collection Hotel, Munich | 4.5/5 | 420 | from €499 | Breakfast |
| Gästehaus Englischer Garten | 4.5/5 | 413 | from €470 | Free parking |
| Adlzreiter City Pension | 4.3/5 | 389 | from €144 | Kitchen units |
| Munich Rooms Hotel | 4.4/5 | 387 | from €148 | Parking |
| Conlon House Lower East Side | 4.5/5 | 372 | from €168 | Gym |
| Pension Belo Sono München | 4.2/5 | 371 | from €78 | Pet-friendly |
| Gasthof Neuwirt Unterföhring | 4.4/5 | 345 | from €68 | Breakfast |
| Hotel Christl München Innenstadt | 4.2/5 | 333 | from €98 | Parking |
| Landhaus Ambiente | 4.4/5 | 316 | from €60 | Breakfast |
| Apart Hotel Messe Munich - my room Apartments | 4.2/5 | 310 | from €91 | Breakfast |
| Würmtaler Gästehaus | 4.0/5 | 286 | from €180 | Breakfast |
| Pension Prinz | 4.8/5 | 269 | from €138 | Breakfast |
| Aparthotel my room - Messe Munich | 4.2/5 | 261 | from €93 | Breakfast |
| Hotel Villa Solln - free parking | 4.5/5 | 254 | from €143 | Breakfast |
| Gutshotel Menterschwaige - Heritage Boutique Hotel with Timless Elegance | 4.5/5 | 245 | from €135 | Breakfast |
| Hotel Grünwald | 4.4/5 | 219 | from €136 | Breakfast |
| Hotel Wendelstein München City | 4.0/5 | 189 | from €92 | Parking |
| Hotel im Hof | 4.4/5 | 161 | from €570 | Breakfast |
| Hotel Lutter | 4.1/5 | 129 | from €137 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Munich?
217 properties are listed in Munich, Bavaria, with rooms, photos and live partner rates on each page.
What do hotels in Munich cost?
Listed nightly rates on partner sites start around €60 and run to about €1,113 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Munich do guests rate highest?
Pension Prinz, rated 4.8/5 from 269 Google reviews.