Bavaria
Hotels in Passau, Bavaria
Passau, Bavaria has 23 places to stay listed here — 23 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €71.
-
Hotel Innsento - Health Campus Passau
from €86 /night -
Premier Inn Passau Weisser Hase
from €95 /night -
mk hotel passau
from €90 /night -
Hotel Atrium Garni
from €102 /night -
Hotel Passauer Wolf
from €97 /night -
Altstadt-Hotel Passau
from €192 /night -
Hotel Residenz Passau
from €197 /night -
Apparthotel Rivers Passau
from €131 /night -
Am Paulusbogen
from €130 /night -
Hotel König
from €160 /night -
Hotel Dreiflüssehof
from €127 /night -
Pension Vicus
from €80 /night -
Schloß Ort
from €178 /night -
Blauer Bock
from €188 /night -
Hotel & Restaurant Waldschloss
from €108 /night -
Hotel Garni Pension Gambrinus
from €97 /night -
Pension Goldenes Schiff
from €118 /night -
Hotel Kühbacher
from €155 /night -
Pension Zur Freiheit
from €81 /night -
Gasthaus und Pension Halli-Galli
from €99 /night -
Guesthouse Passau
from €100 /night -
BARONHAUS Aparthotel & Suites
from €167 /night -
DORMERO Express Hotel Passau
from €71 /night
Passau hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Innsento - Health Campus Passau | 4.3/5 | 6,296 | from €86 | Breakfast |
| Premier Inn Passau Weisser Hase | 4.2/5 | 5,223 | from €95 | Breakfast |
| mk hotel passau | 4.3/5 | 4,545 | from €90 | Breakfast |
| Hotel Atrium Garni | 4.3/5 | 4,477 | from €102 | Hot tub |
| Hotel Passauer Wolf | 4.3/5 | 2,631 | from €97 | Hot tub |
| Altstadt-Hotel Passau | 4.5/5 | 2,082 | from €192 | Breakfast |
| Hotel Residenz Passau | 4.4/5 | 2,010 | from €197 | Hot tub |
| Apparthotel Rivers Passau | 4.5/5 | 1,853 | from €131 | Breakfast |
| Am Paulusbogen | 4.3/5 | 1,782 | from €130 | Breakfast |
| Hotel König | 4.4/5 | 1,406 | from €160 | Breakfast |
| Hotel Dreiflüssehof | 4.4/5 | 1,187 | from €127 | Breakfast |
| Pension Vicus | 4.2/5 | 1,063 | from €80 | Breakfast |
| Schloß Ort | 4.9/5 | 1,025 | from €178 | Breakfast |
| Blauer Bock | 4.3/5 | 1,025 | from €188 | Breakfast |
| Hotel & Restaurant Waldschloss | 4.3/5 | 950 | from €108 | Breakfast |
| Hotel Garni Pension Gambrinus | 4.3/5 | 765 | from €97 | Breakfast |
| Pension Goldenes Schiff | 4.2/5 | 615 | from €118 | Breakfast |
| Hotel Kühbacher | 4.2/5 | 358 | from €155 | Breakfast |
| Pension Zur Freiheit | 4.0/5 | 213 | from €81 | Breakfast |
| Gasthaus und Pension Halli-Galli | 4.2/5 | 161 | from €99 | Breakfast |
| Guesthouse Passau | 4.4/5 | 157 | from €100 | Pool |
| BARONHAUS Aparthotel & Suites | 4.3/5 | 134 | from €167 | Kitchen units |
| DORMERO Express Hotel Passau | 4.2/5 | 129 | from €71 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Passau?
23 properties are listed in Passau, Bavaria, with rooms, photos and live partner rates on each page.
What do hotels in Passau cost?
Listed nightly rates on partner sites start around €71 and run to about €197 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Passau do guests rate highest?
Schloß Ort, rated 4.9/5 from 1,025 Google reviews.